| ST. AUGUSTINE
KSGJ St.Augustine, FL USA N 029 57.5' W 081 20.3' - W4 - 11' - SE3 IFR Public No Fee |
the new control tower |
![]() |
Airport |
|||
| Longest | 7996' paved | |||
| Pattern Alt | 800' | |||
| Fuels | 100LL , Jet A | |||
| Oxygen | none | |||
| Repairs | major airframe , major engine | |||
| Dist to City | 4 nm | |||
| Customs | no | |||
| ATC Tower | yes | |||
Restaurant
![]()
|
![]() |
| 120.75 | JACKSONVILLE Approach Control |
| 119.62 | AWOS |
| 120.75 | JACKSONVILLE Departure Control |
| 122.30 | GAINESVILLE Flight Service Station |
| 127.625 | ST AUGUSTINE Unicom |
| 127.625 | ST AUGUSTINE Tower 7:00 am to 9:00 pm |
| 121.175 | ST AUGUSTINE Ground |
| soon | ILS |
| 130.05 | ARINC |
Southeast U.S. Satellite
|
|
NORTH AMERICAN TOP-GUN |
|
|
please contact Ernie (Florida Motel) via eMail. Special rates for FACT customers.
|