| ST. AUGUSTINE
KSGJ St.Augustine, FL USA N 029 57.5' W 081 20.3' - W4 - 11' - SE3 IFR Public keine Landegebühr |
![]() |
Airport |
|||
| Longest | 6900' paved | |||
| Pattern Alt | unknown | |||
| Fuels | 100LL , Jet A | |||
| Oxygen | none | |||
| Repairs | major airframe , major engine | |||
| Dist to City | 4 nm | |||
| Customs | no | |||
| ATC Tower | unknown | |||
Restaurant
![]()
|
![]() |
| 120.75 | JACKSONVILLE Approach Control |
| 119.62 | AWOS |
| 120.75 | JACKSONVILLE Departure Control |
| 122.30 | GAINESVILLE Flight Service Station |
| 122.80 | ST AUGUSTINE Unicom |
|
NORTH AMERICAN TOP-GUN |
Aerosport |
|
please contact Ernie (Florida Motel) via eMail. Special rates for FACT customers. |